Program Outcomes
Annual Reporting Year |
Academic Year |
Standard Reporting |
Percentage of that Standard |
---|---|---|---|
2024 (Award of Degree) | 8/1/2022 - 7/31/2023 | Retention Rate | 75% |
CST Exam Pass Rate | 100%* | ||
CST Graduate Placement Rate | 100% | ||
2023 (Award of Degree) | 8/1/2021 - 7/31/2022 | Retention Rate | 87.5% |
CST Exam Pass Rate | 100% | ||
CST Graduate Placement Rate | 100% | ||
2022 (Award of Degree) | 8/1/2020 - 7/31/2021 | Retention Rate | 100% |
CST Exam Pass Rate | 100% | ||
CST Graduate Placement Rate | 100% | ||
2021 (Award of Degree) | 8/1/2019 - 7/31/2020 | Retention Rate | 88% |
CST Exam Pass Rate | 88% | ||
CST Graduate Placement Rate | 28% | ||
2020 (Award of Degree) |
8/1/2018 - 7/31/2019 | Retention Rate | 82% |
CST Exam Pass Rate | 57% | ||
CST Graduate Placement Rate | 50% | ||
2019 (Award of Diploma) | 8/1/2017 - 7/31/2018 | Retention Rate | 75% |
CST Exam Pass Rate | 50% | ||
CST Graduate Placement Rate | 25% |
Note: The first Surgical Technology degree level students were accepted fall semester 2017 to complete prerequisite courses prior to progression into the program’s occupational courses in fall semester 2018.
*Data not final